Zelig Problem

caseid weight inputstate treat control bns bps unp upp
1 1 0.983928906970812 Pennsylvania Bgy 0 1 0 0 0
2 3 0.95113457321682 Wisconsin Bsy 0 0 1 0 0
3 4 0.821602772517964 California Bgy 0 1 0 0 0
4 5 0.983928906970812 Oklahoma Bgy 0 1 0 0 0
5 6 0.76895291231793 California UPp 0 0 0 0 1
6 7 0.767570762907514 Florida C 1 0 0 0 0
7 8 0.879015909941265 New York Bgy 0 1 0 0 0
8 10 1.0274973923704 Florida UNp 0 0 0 1 0
9 11 0.879015909941265 California Bsy 0 0 1 0 0
10 12 1.09929832946979 Georgia C 1 0 0 0 0
11 14 0.95113457321682 Nebraska Bsy 0 0 1 0 0
12 15 1.31712206228494 California Bgy 0 1 0 0 0
13 16 0.821602772517964 Iowa UNp 0 0 0 1 0
14 17 1.2192345595114 Maine Bgy 0 1 0 0 0
15 18 1.13905263262353 California C 1 0 0 0 0
16 20 0.778449236229679 New Jersey Bsy 0 0 1 0 0
17 21 0.97399731956975 Alabama C 1 0 0 0 0
18 22 0.768583600452239 Illinois UNp 0 0 0 1 0
19 23 1.09929832946979 Connecticut C 1 0 0 0 0
20 24 1.09929832946979 Minnesota Bgy 0 1 0 0 0
21 25 1.09982655296658 California UPs 0 0 0 0 0
22 26 0.879015909941265 Illinois UPs 0 0 0 0 0
23 27 1.40983892353945 Indiana Bsy 0 0 1 0 0
24 28 1.0274973923704 Missouri UPs 0 0 0 0 0
25 29 1.09982655296658 Florida Bsy 0 0 1 0 0
26 30 0.88858401457717 Nevada UNp 0 0 0 1 0
27 32 0.879015909941265 California Bsy 0 0 1 0 0
28 35 1.05319112841873 Idaho C 1 0 0 0 0
29 36 1.09982655296658 Arizona Bsy 0 0 1 0 0
30 37 1.09929832946979 Ohio Bgy 0 1 0 0 0
31 38 0.879015909941265 Georgia Bgy 0 1 0 0 0
32 39 0.768583600452239 Virginia C 1 0 0 0 0
33 40 0.920876880941223 Utah UNp 0 0 0 1 0
34 41 0.76895291231793 Oklahoma UPp 0 0 0 0 1
35 42 0.71838337611613 Georgia Bgy 0 1 0 0 0
36 43 0.95113457321682 New Hampshire Bgy 0 1 0 0 0
37 45 1.24854171673581 Michigan C 1 0 0 0 0
38 47 1.07329032813889 Illinois Bgy 0 1 0 0 0
39 48 1.05319112841873 Arizona UPp 0 0 0 0 1
40 49 1.40983892353945 Indiana UNp 0 0 0 1 0
41 50 0.767570762907514 Utah UPs 0 0 0 0 0
42 51 0.879015909941265 Minnesota Bsy 0 0 1 0 0
43 52 1.13905263262353 Illinois UNs 0 0 0 0 0
44 53 1.28596062827695 Arizona Bgy 0 1 0 0 0
45 54 1.0274973923704 Georgia C 1 0 0 0 0
46 55 0.879015909941265 Arizona Bgy 0 1 0 0 0
47 56 0.821208174034864 Arizona C 1 0 0 0 0
48 57 0.983928906970812 Georgia UNs 0 0 0 0 0
49 58 0.983928906970812 Washington UNp 0 0 0 1 0
50 59 1.09929832946979 Oklahoma Bgy 0 1 0 0 0
51 60 1.17668181093236 Arkansas Bsy 0 0 1 0 0
52 61 0.85821951069024 California UNs 0 0 0 0 0
53 62 0.821208174034864 California C 1 0 0 0 0
54 65 1.31712206228494 Texas C 1 0 0 0 0
55 67 0.901177560298563 Alabama Bsy 0 0 1 0 0
56 68 1.17668181093236 Pennsylvania C 1 0 0 0 0
57 70 0.879015909941265 Georgia UNs 0 0 0 0 0
58 72 0.80216469512961 Minnesota UNs 0 0 0 0 0
59 73 1.0274973923704 New York UNs 0 0 0 0 0
60 75 0.983928906970812 New Mexico Bsy 0 0 1 0 0
61 76 0.767570762907514 Connecticut UNs 0 0 0 0 0
62 77 0.76895291231793 Utah UPp 0 0 0 0 1
63 78 0.950677763341817 Texas Bgy 0 1 0 0 0
64 79 0.950677763341817 Texas Bsy 0 0 1 0 0
65 80 1.05319112841873 Georgia C 1 0 0 0 0
66 82 0.749411014194996 Texas Bgy 0 1 0 0 0
67 83 1.2192345595114 Texas C 1 0 0 0 0
68 84 1.33643096590703 New York UNs 0 0 0 0 0
69 85 0.983928906970812 North Carolina Bsy 0 0 1 0 0
70 86 0.821208174034864 Oregon Bgy 0 1 0 0 0
71 87 0.83324701989445 California UNs 0 0 0 0 0
72 88 1.09982655296658 Georgia UPp 0 0 0 0 1
73 89 1.09982655296658 Florida C 1 0 0 0 0
74 90 0.767570762907514 Florida Bgy 0 1 0 0 0
75 91 1.09929832946979 New Jersey UPp 0 0 0 0 1
76 92 0.950677763341817 California C 1 0 0 0 0
77 93 1.09982655296658 California Bgy 0 1 0 0 0
78 95 0.803223180626377 California Bsy 0 0 1 0 0
79 96 0.920876880941223 Illinois UNp 0 0 0 1 0
80 97 1.01759931966941 Texas Bsy 0 0 1 0 0
81 98 0.821208174034864 Florida Bsy 0 0 1 0 0
82 99 1.05319112841873 Alaska UNs 0 0 0 0 0
83 100 0.801779432345108 Arizona Bsy 0 0 1 0 0
84 101 1.40983892353945 Ohio UNp 0 0 0 1 0
85 102 1.0274973923704 Florida Bsy 0 0 1 0 0
86 103 0.821602772517964 California Bgy 0 1 0 0 0
87 104 0.768583600452239 Ohio C 1 0 0 0 0
88 106 0.821602772517964 South Carolina UPp 0 0 0 0 1
89 108 0.879015909941265 Missouri Bgy 0 1 0 0 0
90 109 1.17668181093236 Pennsylvania C 1 0 0 0 0
91 110 0.76895291231793 Texas Bsy 0 0 1 0 0
92 111 1.17668181093236 Georgia UPs 0 0 0 0 0
93 112 1.15575105271198 Georgia C 1 0 0 0 0
94 113 0.768583600452239 California C 1 0 0 0 0
95 115 0.879015909941265 Tennessee Bsy 0 0 1 0 0
96 116 1.0274973923704 Missouri Bsy 0 0 1 0 0
97 118 0.821208174034864 Illinois C 1 0 0 0 0
98 119 1.0274973923704 Michigan Bgy 0 1 0 0 0
99 121 1.28596062827695 California C 1 0 0 0 0
100 122 0.985700648189185 California C 1 0 0 0 0
101 124 0.95113457321682 Nebraska C 1 0 0 0 0
102 125 0.71838337611613 Maryland C 1 0 0 0 0
103 126 0.88858401457717 New York Bgy 0 1 0 0 0
104 127 0.768583600452239 Georgia UPp 0 0 0 0 1
105 128 0.767570762907514 Georgia UNp 0 0 0 1 0
106 130 0.95113457321682 Rhode Island C 1 0 0 0 0
107 131 0.88858401457717 Pennsylvania C 1 0 0 0 0
108 132 0.998353225703069 Florida UNp 0 0 0 1 0
109 134 0.767570762907514 Arizona Bgy 0 1 0 0 0
110 135 0.983928906970812 Colorado UPs 0 0 0 0 0
111 136 0.88858401457717 Louisiana Bgy 0 1 0 0 0
112 138 0.71838337611613 California Bgy 0 1 0 0 0
113 140 0.76895291231793 Arizona UNs 0 0 0 0 0
114 141 0.76895291231793 New York Bgy 0 1 0 0 0
115 144 0.821208174034864 Pennsylvania UNs 0 0 0 0 0
116 146 0.76895291231793 New Mexico C 1 0 0 0 0
117 147 0.801779432345108 Texas C 1 0 0 0 0
118 149 1.09982655296658 Hawaii Bsy 0 0 1 0 0
119 150 0.76895291231793 California C 1 0 0 0 0
120 151 0.821602772517964 Florida UPs 0 0 0 0 0
121 152 1.0274973923704 Hawaii UPp 0 0 0 0 1
122 153 0.821602772517964 Michigan Bgy 0 1 0 0 0
123 154 0.767570762907514 California UNp 0 0 0 1 0
124 155 1.07329032813889 Texas UNs 0 0 0 0 0
125 156 0.95113457321682 Nevada UNs 0 0 0 0 0
126 159 0.767570762907514 California UPs 0 0 0 0 0
error: